| | Diet groups | |
|---|
| General variables | CL | CH | AL | AH | BL | BH | SL | SH | P-value |
|---|
| Small intestine weight1* | 21.5 (1.2) | 27.1 (4.3) | 29.2 (2.2) | 31.1 (2.9) | 29.2 (2.3) | 29.3 (3.6) | 28.7 (1.2) | 28.7 (4.2) | < 0.001 |
| Digesta weight1* | 24.6 (5.6) | 19.0 (5.2) | 24.1 (6) | 26.8 (2.5) | 21.4 (3.8) | 21.5 (4.4) | 24.1 (5.5) | 26.2 (3.4) | 0.102 |
| Viscosity2** | 1.9 (1.7–2) | 1.7 (1.6–1.8) | 2.3 (2–2.6) | 2.2 (2.2–2.5) | 1.8 (1.6–2) | 1.7 (1.6–1.9) | 1.6 (1.4–1.8) | 1.7 (1.4–2) | 0.003 |
| pH* | 0.9 (0.8–1.0) | 1.6 (1.5–1.9) | 2.3 (1.9–2.9) | 1.9 (1.8–2.2) | 2 (1.9–2.2) | 2.1 (2.0–2.2) | 2.3 (2.2–2.4) | 2.7 (2.4–3.2) | 0.067 |
| Acetic acid3* | 0.9 (0.4) | 1.7 (0.5) | 2.4 (0.6) | 2.0 (0.3) | 2.1 (0.2) | 1.9 (0.7) | 2.5 (0.5) | 2.8 (0.5) | < 0.001 |
| Butyric acid3** | 0.03 (0.01–0.03) | 0.03 (0.03–0.04) | 0.06 (0.05–0.06) | 0.09 (0.08–0.09) | 0.09 (0.09–0.1) | 0.09 (0.07–0.1) | 0.1 (0.1–0.12) | 0.12 (0.1–0.13) | < 0.001 |
| Putrefactive short chain fatty acid3** | 0.06 (0.03–0.07) | 0.08 (0.03–0.1) | 0.06 (0.03–0.09) | 0.08 (0.07–0.09) | 0.02 (0.02–0.03) | 0.01 (0.01–0.02) | 0.01 (0.01–0.02) | 0.01 (0.00–0.01) | < 0.001 |
| Short chain fatty acid3* | 1.0 (0.4) | 1.9 (0.6) | 2.6 (0.7) | 2.1 (0.3) | 2.2 (0.2) | 2.0 (0.8) | 2.6 (0.5) | 3 (0.5) | < 0.001 |
| α-glucosidase4* | 7.3 (1.6) | 6.4 (2.1) | 3.6 (1.9) | 4.3 (1.2) | 5.0 (0.9) | 6.3 (1.1) | 4.8 (1.4) | 1.4 (0.4) | < 0.001 |
| Maltase5** | 23.3 (19.9–27.6) | 19.5 (14.3–20.0) | 25.1 (22.4–28.6) | 27 (24.6–27.6) | 21.8 (18.8–23.3) | 21.9 (17.6–23.1) | 25.9 (21.8–27.6) | 27 (23.2–28.8) | 0.078 |
- CL Control diet with 3% of cellulose; CH control diet with 6% of cellulose; AL 3% inclusion level of apple pomace; AH 6% inclusion level of apple pomace; BL 3% inclusion level of blackcurrant pomace; BH 6% inclusion level of blackcurrant pomace; SL 3% inclusion level of strawberry pomace; SH 6% inclusion level of strawberry pomace. SD standard deviation; IR: interquartile range 1 g/kg body weight. 2 mPa·s (milliPascal-second). 3 μmol/g of digesta.4 μmol/h/g (μmol of the product formed per hour per gram of ileal digesta). 5 μmol/min/g of protein. *mean (SD), ** median (RI)